
BZX84C10-E3-18 | |
|---|---|
DigiKey Part Number | BZX84C10-E3-18GITR-ND - Tape & Reel (TR) BZX84C10-E3-18GICT-ND - Cut Tape (CT) BZX84C10-E3-18GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C10-E3-18 |
Description | DIODE ZENER 10V 300MW SOT23-3 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 10 V 300 mW ±5% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 20 Ohms |
Mfr | Current - Reverse Leakage @ Vr 200 nA @ 7 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package SOT-23-3 |
Tolerance ±5% | Base Product Number |
Power - Max 300 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84C10 | Diotec Semiconductor | 1,146 | 4878-BZX84C10CT-ND | RM0.67000 | Similar |
| BZX84C10-TP | MCC (Micro Commercial Components) | 1,632 | BZX84C10-TPMSCT-ND | RM0.55000 | Similar |
| MMBZ5240B-7-F | Diodes Incorporated | 15,837 | MMBZ5240B-FDICT-ND | RM0.71000 | Similar |
| SZMMBZ5240BLT1G | onsemi | 19,095 | SZMMBZ5240BLT1GOSCT-ND | RM0.79000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.66000 | RM1.66 |
| 10 | RM1.01500 | RM10.15 |
| 100 | RM0.63790 | RM63.79 |
| 500 | RM0.47464 | RM237.32 |
| 1,000 | RM0.42174 | RM421.74 |
| 2,000 | RM0.37715 | RM754.30 |
| 5,000 | RM0.32881 | RM1,644.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.29889 | RM2,988.90 |
| 20,000 | RM0.27372 | RM5,474.40 |
| 30,000 | RM0.26089 | RM7,826.70 |
| 50,000 | RM0.24648 | RM12,324.00 |
| 70,000 | RM0.23794 | RM16,655.80 |
| 100,000 | RM0.22965 | RM22,965.00 |
| Unit Price without VAT: | RM1.66000 |
|---|---|
| Unit Price with VAT: | RM1.82600 |

