
BZX84C15-G3-18 | |
|---|---|
DigiKey Part Number | 112-BZX84C15-G3-18TR-ND - Tape & Reel (TR) 112-BZX84C15-G3-18CT-ND - Cut Tape (CT) 112-BZX84C15-G3-18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C15-G3-18 |
Description | DIODE ZENER 15V 300MW SOT23-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 15 V 300 mW ±5% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BZX84C15-G3-18 Models |
Category | Impedance (Max) (Zzt) 30 Ohms |
Mfr | Current - Reverse Leakage @ Vr 50 nA @ 10.5 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package SOT-23-3 |
Tolerance ±5% | Base Product Number |
Power - Max 300 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B15-E3-08 | Vishay General Semiconductor - Diodes Division | 558 | 112-BZX84B15-E3-08CT-ND | RM1.66000 | Parametric Equivalent |
| BZX84B15-E3-18 | Vishay General Semiconductor - Diodes Division | 339 | BZX84B15-E3-18GICT-ND | RM1.66000 | Parametric Equivalent |
| BZX84B15-HE3-08 | Vishay General Semiconductor - Diodes Division | 2,396 | 112-BZX84B15-HE3-08CT-ND | RM0.59000 | Parametric Equivalent |
| BZX84C15-E3-18 | Vishay General Semiconductor - Diodes Division | 3,202 | BZX84C15-E3-18GICT-ND | RM1.66000 | Parametric Equivalent |
| BZX84C15-G3-08 | Vishay General Semiconductor - Diodes Division | 26,754 | BZX84C15-G3-08GICT-ND | RM1.22000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.22000 | RM1.22 |
| 10 | RM0.74700 | RM7.47 |
| 100 | RM0.46650 | RM46.65 |
| 500 | RM0.34372 | RM171.86 |
| 1,000 | RM0.30391 | RM303.91 |
| 2,000 | RM0.27036 | RM540.72 |
| 5,000 | RM0.23393 | RM1,169.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.21138 | RM2,113.80 |
| 20,000 | RM0.19240 | RM3,848.00 |
| 30,000 | RM0.18273 | RM5,481.90 |
| 50,000 | RM0.17185 | RM8,592.50 |
| 70,000 | RM0.16541 | RM11,578.70 |
| 100,000 | RM0.15915 | RM15,915.00 |
| Unit Price without VAT: | RM1.22000 |
|---|---|
| Unit Price with VAT: | RM1.34200 |

