


TA6L20AHM3/H | |
|---|---|
DigiKey Part Number | 112-TA6L20AHM3/HTR-ND - Tape & Reel (TR) 112-TA6L20AHM3/HCT-ND - Cut Tape (CT) 112-TA6L20AHM3/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TA6L20AHM3/H |
Description | TVS DIODE 17.1VWM 27.7VC SMAW |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 27.7V Clamp 21.7A Ipp Tvs Diode Surface Mount SlimSMAW (DO-221AD) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 17.1V | |
Voltage - Breakdown (Min) | 19V | |
Voltage - Clamping (Max) @ Ipp | 27.7V | |
Current - Peak Pulse (10/1000µs) | 21.7A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 185°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-221AC, SMA Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.85000 | RM1.85 |
| 10 | RM1.35100 | RM13.51 |
| 100 | RM0.96530 | RM96.53 |
| 500 | RM0.75648 | RM378.24 |
| 1,000 | RM0.66980 | RM669.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | RM0.55948 | RM1,958.18 |
| 7,000 | RM0.54225 | RM3,795.75 |
| Unit Price without VAT: | RM1.85000 |
|---|---|
| Unit Price with VAT: | RM2.03500 |

