
TPSMP36AHM3_A/I | |
|---|---|
DigiKey Part Number | 112-TPSMP36AHM3_A/ITR-ND - Tape & Reel (TR) 112-TPSMP36AHM3_A/ICT-ND - Cut Tape (CT) 112-TPSMP36AHM3_A/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMP36AHM3_A/I |
Description | TVS DIODE 30.8VWM DO220AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 49.9V Clamp 8A Ipp Tvs Diode Surface Mount DO-220AA (SMP) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30.8V | |
Voltage - Breakdown (Min) | 34.2V | |
Voltage - Clamping (Max) @ Ipp | 49.9V | |
Current - Peak Pulse (10/1000µs) | 8A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 185°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-220AA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.69000 | RM1.69 |
| 10 | RM1.37900 | RM13.79 |
| 100 | RM0.88220 | RM88.22 |
| 500 | RM0.66516 | RM332.58 |
| 1,000 | RM0.51614 | RM516.14 |
| 2,000 | RM0.51417 | RM1,028.34 |
| 5,000 | RM0.46492 | RM2,324.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.38218 | RM3,821.80 |
| 20,000 | RM0.36682 | RM7,336.40 |
| 30,000 | RM0.31619 | RM9,485.70 |
| Unit Price without VAT: | RM1.69000 |
|---|---|
| Unit Price with VAT: | RM1.85900 |

