


VS-4EVH02-M3/I | |
|---|---|
DigiKey Part Number | VS-4EVH02-M3/IGITR-ND - Tape & Reel (TR) VS-4EVH02-M3/IGICT-ND - Cut Tape (CT) VS-4EVH02-M3/IGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VS-4EVH02-M3/I |
Description | DIODE STANDARD 200V 4A SLIMDPAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 4A Surface Mount SlimDPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 4A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 4 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 25 ns | |
Current - Reverse Leakage @ Vr | 3 µA @ 200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SlimDPAK | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.12000 | RM3.12 |
| 10 | RM2.16600 | RM21.66 |
| 100 | RM1.51010 | RM151.01 |
| 500 | RM1.15820 | RM579.10 |
| 1,000 | RM1.01478 | RM1,014.78 |
| 2,000 | RM0.94920 | RM1,898.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | RM0.75750 | RM3,408.75 |
| 9,000 | RM0.71524 | RM6,437.16 |
| Unit Price without VAT: | RM3.12000 |
|---|---|
| Unit Price with VAT: | RM3.43200 |

