
ILD615-3X009T | |
|---|---|
DigiKey Part Number | ILD615-3X009TTR-ND - Tape & Reel (TR) ILD615-3X009TCT-ND - Cut Tape (CT) ILD615-3X009TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ILD615-3X009T |
Description | OPTOISOLTR 5.3KV 2CH TRANS 8-SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5300Vrms 2 Channel 8-SMD |
Datasheet | Datasheet |
EDA/CAD Models | ILD615-3X009T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 5300Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | 200% @ 10mA | |
Turn On / Turn Off Time (Typ) | 3µs, 2.3µs | |
Rise / Fall Time (Typ) | 2µs, 2µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.53000 | RM7.53 |
| 10 | RM5.38600 | RM53.86 |
| 100 | RM4.09090 | RM409.09 |
| 500 | RM3.51976 | RM1,759.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.33332 | RM3,333.32 |
| 2,000 | RM3.17533 | RM6,350.66 |
| 3,000 | RM3.09437 | RM9,283.11 |
| 5,000 | RM3.00303 | RM15,015.15 |
| 7,000 | RM2.94872 | RM20,641.04 |
| 10,000 | RM2.89578 | RM28,957.80 |
| Unit Price without VAT: | RM7.53000 |
|---|---|
| Unit Price with VAT: | RM8.28300 |



