
VO221AT | |
|---|---|
DigiKey Part Number | VO221AT-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | VO221AT |
Description | OPTOISO 4KV DARL W/BASE 8-SOIC |
Customer Reference | |
Detailed Description | Optoisolator Darlington with Base Output 4000Vrms 1 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | VO221AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Not For New Designs | |
Number of Channels | 1 | |
Voltage - Isolation | 4000Vrms | |
Current Transfer Ratio (Min) | 100% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Darlington with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM1.68467 | RM3,369.34 |
| 4,000 | RM1.60291 | RM6,411.64 |
| 6,000 | RM1.56102 | RM9,366.12 |
| 10,000 | RM1.51374 | RM15,137.40 |
| 14,000 | RM1.48564 | RM20,798.96 |
| 20,000 | RM1.45823 | RM29,164.60 |
| Unit Price without VAT: | RM1.68467 |
|---|---|
| Unit Price with VAT: | RM1.85314 |

