
VOM617A-1X001T | |
|---|---|
DigiKey Part Number | VOM617A-1X001T-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | VOM617A-1X001T |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | VOM617A-1X001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 40% @ 5mA | |
Current Transfer Ratio (Max) | 80% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 100mA | |
Voltage - Forward (Vf) (Typ) | - | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.90502 | RM2,715.06 |
| 6,000 | RM0.85794 | RM5,147.64 |
| 9,000 | RM0.83382 | RM7,504.38 |
| 15,000 | RM0.80657 | RM12,098.55 |
| 21,000 | RM0.79038 | RM16,597.98 |
| 30,000 | RM0.77458 | RM23,237.40 |
| Unit Price without VAT: | RM0.90502 |
|---|---|
| Unit Price with VAT: | RM0.99552 |

