
IRFL9014TRPBF | |
|---|---|
DigiKey Part Number | IRFL9014PBFTR-ND - Tape & Reel (TR) IRFL9014PBFCT-ND - Cut Tape (CT) IRFL9014PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRFL9014TRPBF |
Description | MOSFET P-CH 60V 1.8A SOT223 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 1.8A (Tc) 2W (Ta), 3.1W (Tc) Surface Mount SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | IRFL9014TRPBF Models |
Category | Vgs(th) (Max) @ Id 4V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 12 nC @ 10 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±20V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 270 pF @ 25 V |
FET Type | Power Dissipation (Max) 2W (Ta), 3.1W (Tc) |
Technology | Operating Temperature -55°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 60 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package SOT-223 |
Drive Voltage (Max Rds On, Min Rds On) 10V | Package / Case |
Rds On (Max) @ Id, Vgs 500mOhm @ 1.1A, 10V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.21000 | RM12.21 |
| 10 | RM7.91900 | RM79.19 |
| 100 | RM5.46240 | RM546.24 |
| 500 | RM4.41178 | RM2,205.89 |
| 1,000 | RM4.21974 | RM4,219.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM3.70890 | RM9,272.25 |
| 5,000 | RM3.48332 | RM17,416.60 |
| 7,500 | RM3.44750 | RM25,856.25 |
| Unit Price without VAT: | RM12.21000 |
|---|---|
| Unit Price with VAT: | RM13.43100 |











