
SIC473ED-T1-GE3 | |
|---|---|
DigiKey Part Number | SIC473ED-T1-GE3TR-ND - Tape & Reel (TR) SIC473ED-T1-GE3CT-ND - Cut Tape (CT) SIC473ED-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIC473ED-T1-GE3 |
Description | IC REG BCK ADJ POWERPAK MLP55-27 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A PowerPAK® MLP55-27 |
Datasheet | Datasheet |
EDA/CAD Models | SIC473ED-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 55V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 50.6V | |
Current - Output | ||
Frequency - Switching | 20kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PowerPAK® MLP55-27 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.44000 | RM13.44 |
| 10 | RM10.09100 | RM100.91 |
| 25 | RM9.25120 | RM231.28 |
| 100 | RM8.32710 | RM832.71 |
| 250 | RM7.88600 | RM1,971.50 |
| 500 | RM7.62020 | RM3,810.10 |
| 1,000 | RM7.40139 | RM7,401.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM7.13108 | RM21,393.24 |
| 6,000 | RM6.99884 | RM41,993.04 |
| Unit Price without VAT: | RM13.44000 |
|---|---|
| Unit Price with VAT: | RM14.78400 |











