
SIZF920DT-T1-GE3 | |
|---|---|
DigiKey Part Number | 742-SIZF920DT-T1-GE3TR-ND - Tape & Reel (TR) 742-SIZF920DT-T1-GE3CT-ND - Cut Tape (CT) 742-SIZF920DT-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIZF920DT-T1-GE3 |
Description | MOSFET 2N-CH 30V 28A 8POWERPAIR |
Manufacturer Standard Lead Time | 55 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 28A (Ta), 76A (Tc), 49A (Ta), 197A (Tc) 3.9W (Ta), 28W (Tc), 4.5W (Ta), 74W (Tc) Surface Mount 8-PowerPair® (6x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual), Schottky | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 28A (Ta), 76A (Tc), 49A (Ta), 197A (Tc) | |
Rds On (Max) @ Id, Vgs | 3.07mOhm @ 10A, 10V, 1.05mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.4V @ 250µA, 2.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 29nC @ 10V, 125nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 1300pF @ 15V, 5230pF @ 15V | |
Power - Max | 3.9W (Ta), 28W (Tc), 4.5W (Ta), 74W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerWDFN | |
Supplier Device Package | 8-PowerPair® (6x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.03000 | RM11.03 |
| 10 | RM7.13100 | RM71.31 |
| 100 | RM4.90880 | RM490.88 |
| 500 | RM4.01904 | RM2,009.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM3.28349 | RM9,850.47 |
| Unit Price without VAT: | RM11.03000 |
|---|---|
| Unit Price with VAT: | RM12.13300 |

