
SQ3419CEV-T1_GE3 | |
|---|---|
DigiKey Part Number | 742-SQ3419CEV-T1_GE3TR-ND - Tape & Reel (TR) 742-SQ3419CEV-T1_GE3CT-ND - Cut Tape (CT) 742-SQ3419CEV-T1_GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SQ3419CEV-T1_GE3 |
Description | MOSFET P-CH 40V 6.9A 6TSOP |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | P-Channel 40 V 6.9A (Tc) 5W (Tc) Surface Mount 6-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 58mOhm @ 2.5A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 11.3 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 990 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 5W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-TSOP | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.11000 | RM3.11 |
| 10 | RM1.93800 | RM19.38 |
| 100 | RM1.25130 | RM125.13 |
| 500 | RM0.95530 | RM477.65 |
| 1,000 | RM0.85987 | RM859.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.79022 | RM2,370.66 |
| 6,000 | RM0.72481 | RM4,348.86 |
| 9,000 | RM0.69148 | RM6,223.32 |
| 15,000 | RM0.65403 | RM9,810.45 |
| 21,000 | RM0.63186 | RM13,269.06 |
| 30,000 | RM0.61031 | RM18,309.30 |
| Unit Price without VAT: | RM3.11000 |
|---|---|
| Unit Price with VAT: | RM3.42100 |







