
VJ2220A102KXUSTX1 | |
|---|---|
DigiKey Part Number | 720-1589-2-ND - Tape & Reel (TR) 720-1589-1-ND - Cut Tape (CT) 720-1589-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ2220A102KXUSTX1 |
Description | CAP CER 1000PF 250V C0G/NP0 2220 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 250VAC Ceramic Capacitor C0G, NP0 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ2220A102KXUSTX1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | X1, Y2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.220" L x 0.200" W (5.59mm x 5.08mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.086" (2.18mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.08000 | RM11.08 |
| 10 | RM7.07900 | RM70.79 |
| 50 | RM6.25960 | RM312.98 |
| 100 | RM5.83740 | RM583.74 |
| 500 | RM5.12312 | RM2,561.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM4.89398 | RM4,893.98 |
| 2,000 | RM4.71990 | RM9,439.80 |
| 3,000 | RM4.62870 | RM13,886.10 |
| 5,000 | RM4.52753 | RM22,637.65 |
| 7,000 | RM4.46840 | RM31,278.80 |
| Unit Price without VAT: | RM11.08000 |
|---|---|
| Unit Price with VAT: | RM12.18800 |

