
L4-1-8313-9908-A-I | |
|---|---|
DigiKey Part Number | 28-L4-1-8313-9908-A-I-ND |
Manufacturer | |
Manufacturer Product Number | L4-1-8313-9908-A-I |
Description | LED PNL IND RED 3MM WIRE LEADS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Red 50° 12V 20mA Wire Leads - 6.000" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Visual Communications Company - VCC | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | LED | |
Lamp Color | Red | |
Lens Color | Red | |
Lens Transparency | - | |
Ratings | DC | |
Voltage | 12V | |
Current | 20mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.19" (4.83mm) | |
Lens Size | 3mm, T-1 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 800mcd | |
Wavelength - Peak | 660nm | |
Viewing Angle | 50° | |
Termination Style | Wire Leads - 6.000" (152.40mm) | |
Ingress Protection | IP66 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM34.20000 | RM34.20 |
| 10 | RM26.07100 | RM260.71 |
| 100 | RM21.32840 | RM2,132.84 |
| 500 | RM19.26132 | RM9,630.66 |
| 1,000 | RM18.59054 | RM18,590.54 |
| 2,000 | RM18.02355 | RM36,047.10 |
| Unit Price without VAT: | RM34.20000 |
|---|---|
| Unit Price with VAT: | RM37.62000 |

