


824541442 | |
|---|---|
DigiKey Part Number | 732-824541442TR-ND - Tape & Reel (TR) 732-824541442CT-ND - Cut Tape (CT) 732-824541442DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 824541442 |
Description | TVS DIODE 440VWM 713VC DO214AB |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 713V Clamp 2.1A Ipp Tvs Diode Surface Mount DO-214AB |
Datasheet | Datasheet |
EDA/CAD Models | 824541442 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 440V (Max) | |
Voltage - Breakdown (Min) | 517.5V | |
Voltage - Clamping (Max) @ Ipp | 713V | |
Current - Peak Pulse (10/1000µs) | 2.1A | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.01000 | RM7.01 |
| 10 | RM6.68200 | RM66.82 |
| 50 | RM6.48140 | RM324.07 |
| 100 | RM6.28040 | RM628.04 |
| 250 | RM6.08336 | RM1,520.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM5.45422 | RM2,727.11 |
| Unit Price without VAT: | RM7.01000 |
|---|---|
| Unit Price with VAT: | RM7.71100 |











