
750845240 | |
|---|---|
DigiKey Part Number | 732-2909-ND |
Manufacturer | |
Manufacturer Product Number | 750845240 |
Description | XFMR FLYBACK AC/DC CONV 2.6MH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 3600Vrms Isolation 47kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750845240 Models |
Category | Voltage - Auxiliary 15V @ 20mA |
Manufacturer Würth Elektronik | Voltage - Isolation 3600Vrms |
Series | Inductance @ Frequency 2.6mH @ 10kHz |
Packaging Tray | Frequency 47kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For AC/DC Converters | Mounting Type Through Hole |
Applications Flyback Converters | Size / Dimension 1.240" L x 1.386" W (31.50mm x 35.20mm) |
Intended Chipset BCR450, TDA4863 | Height - Seated (Max) 0.950" (24.13mm) |
Chipset Manufacturer Infineon Technologies | Footprint 1.240" L x 1.386" W (31.50mm x 35.20mm) |
Voltage - Primary 280 ~ 380V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM90.97000 | RM90.97 |
| 10 | RM81.91500 | RM819.15 |
| 25 | RM78.53240 | RM1,963.31 |
| 65 | RM75.13692 | RM4,883.90 |
| 130 | RM72.75600 | RM9,458.28 |
| 260 | RM70.44338 | RM18,315.28 |
| 520 | RM68.19796 | RM35,462.94 |
| Unit Price without VAT: | RM90.97000 |
|---|---|
| Unit Price with VAT: | RM100.06700 |



