


860160475022 | |
|---|---|
DigiKey Part Number | 732-9522-1-ND - Cut Tape (CT) 732-9522-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 860160475022 |
Description | CAP ALUM 470UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 6000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 860160475022 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 591.6 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 1.02 A @ 100 kHz |
Part Status Active | Impedance 210 mOhms |
Capacitance | Lead Spacing 0.197" (5.00mm) |
Tolerance ±20% | Size / Dimension 0.394" Dia (10.00mm) |
Voltage - Rated 25 V | Height - Seated (Max) 0.551" (14.00mm) |
Lifetime @ Temp. 6000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.48000 | RM2.48 |
| 50 | RM2.10400 | RM105.20 |
| 100 | RM1.82820 | RM182.82 |
| 250 | RM1.62724 | RM406.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | RM1.42628 | RM855.77 |
| 1,200 | RM1.35536 | RM1,626.43 |
| Unit Price without VAT: | RM2.48000 |
|---|---|
| Unit Price with VAT: | RM2.72800 |



