
870025575009 | |
|---|---|
DigiKey Part Number | 732-6331-1-ND - Cut Tape (CT) 732-6331-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 870025575009 |
Description | CAP ALUM POLY 330UF 20% 25V TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum - Polymer Capacitors Radial, Can 20mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 870025575009 Models |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Würth Elektronik | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ Low Frequency 245 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 4.9 A @ 100 kHz |
Type Polymer | Lead Spacing 0.197" (5.00mm) |
Capacitance 330 µF | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.551" (14.00mm) |
Voltage - Rated 25 V | Mounting Type Through Hole |
ESR (Equivalent Series Resistance) 20mOhm | Package / Case Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.20000 | RM8.20 |
| 50 | RM7.00140 | RM350.07 |
| 100 | RM6.09910 | RM609.91 |
| 250 | RM5.41752 | RM1,354.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | RM4.74377 | RM2,846.26 |
| 1,200 | RM4.51524 | RM5,418.29 |
| Unit Price without VAT: | RM8.20000 |
|---|---|
| Unit Price with VAT: | RM9.02000 |



