


885012007007 | |
|---|---|
DigiKey Part Number | 732-7812-2-ND - Tape & Reel (TR) 732-7812-1-ND - Cut Tape (CT) 732-7812-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012007007 |
Description | CAP CER 470PF 10V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±5% 10V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012007007 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.43000 | RM0.43 |
| 10 | RM0.22900 | RM2.29 |
| 50 | RM0.15680 | RM7.84 |
| 100 | RM0.13550 | RM13.55 |
| 500 | RM0.09944 | RM49.72 |
| 1,000 | RM0.08837 | RM88.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.06839 | RM273.56 |
| 8,000 | RM0.06254 | RM500.32 |
| 12,000 | RM0.05962 | RM715.44 |
| 20,000 | RM0.05638 | RM1,127.60 |
| 28,000 | RM0.05449 | RM1,525.72 |
| 40,000 | RM0.05267 | RM2,106.80 |
| Unit Price without VAT: | RM0.43000 |
|---|---|
| Unit Price with VAT: | RM0.47300 |

