
0402B683K160CT | |
|---|---|
DigiKey Part Number | 1292-1226-2-ND - Tape & Reel (TR) 1292-1226-1-ND - Cut Tape (CT) 1292-1226-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0402B683K160CT |
Description | CAP CER 0.068UF 16V X7R 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.068 µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0402B683K160CT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.39000 | RM0.39 |
| 10 | RM0.07500 | RM0.75 |
| 50 | RM0.04800 | RM2.40 |
| 100 | RM0.04060 | RM4.06 |
| 500 | RM0.02814 | RM14.07 |
| 1,000 | RM0.02431 | RM24.31 |
| 2,500 | RM0.02032 | RM50.80 |
| 5,000 | RM0.01792 | RM89.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.01596 | RM159.60 |
| 20,000 | RM0.01435 | RM287.00 |
| 30,000 | RM0.01354 | RM406.20 |
| 50,000 | RM0.01265 | RM632.50 |
| 70,000 | RM0.01214 | RM849.80 |
| 100,000 | RM0.01164 | RM1,164.00 |
| Unit Price without VAT: | RM0.39000 |
|---|---|
| Unit Price with VAT: | RM0.42900 |

