



1820170000 | |
|---|---|
DigiKey Part Number | 281-6831-2-ND - Tape & Reel (TR) 281-6831-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1820170000 |
Description | TERM BLOCK HDR 2POS 5.08MM |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 2 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 2 | |
Positions Per Level | 2 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 27.5A | |
Voltage - IEC | 400 V | |
Current - UL | 18.5 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -50°C ~ 100°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Contact Tail Length | 0.059" (1.50mm) | |
Insulation Height | 0.472" (12.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.04000 | RM11.04 |
| 10 | RM7.90500 | RM79.05 |
| 25 | RM6.89680 | RM172.42 |
| 50 | RM6.25540 | RM312.77 |
| 100 | RM5.71730 | RM571.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | RM4.14320 | RM1,035.80 |
| 500 | RM3.86546 | RM1,932.73 |
| 750 | RM3.72984 | RM2,797.38 |
| 1,250 | RM3.58353 | RM4,479.41 |
| 1,750 | RM3.50043 | RM6,125.75 |
| 2,500 | RM3.42254 | RM8,556.35 |
| 6,250 | RM3.26308 | RM20,394.25 |
| 12,500 | RM3.17374 | RM39,671.75 |
| Unit Price without VAT: | RM11.04000 |
|---|---|
| Unit Price with VAT: | RM12.14400 |





























