
1877610000 | |
|---|---|
DigiKey Part Number | 281-1877610000TR-ND - Tape & Reel (TR) 281-1877610000CT-ND - Cut Tape (CT) 281-1877610000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1877610000 |
Description | TERM BLOCK HDR 4POS 5.08MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) 90°, Right Angle, Under Board Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 4 | |
Positions Per Level | 4 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | 90°, Right Angle, Under Board | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 27.5A | |
Voltage - IEC | 400 V | |
Current - UL | 18.5 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -50°C ~ 100°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Contact Tail Length | 0.059" (1.50mm) | |
Insulation Height | 0.433" (11.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM25.32000 | RM25.32 |
| 10 | RM17.97100 | RM179.71 |
| 25 | RM15.78040 | RM394.51 |
| 50 | RM14.42780 | RM721.39 |
| 100 | RM13.31890 | RM1,331.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 335 | RM9.12116 | RM3,055.59 |
| 670 | RM8.63534 | RM5,785.68 |
| 1,005 | RM8.40104 | RM8,443.05 |
| 1,675 | RM8.15032 | RM13,651.79 |
| 2,345 | RM8.00883 | RM18,780.71 |
| 3,350 | RM7.87689 | RM26,387.58 |
| Unit Price without VAT: | RM25.32000 |
|---|---|
| Unit Price with VAT: | RM27.85200 |














