
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.50mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.05mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.06586 | RM197.58 |
| 6,000 | RM0.06253 | RM375.18 |
| 9,000 | RM0.05941 | RM534.69 |
| 12,000 | RM0.05646 | RM677.52 |
| 15,000 | RM0.05364 | RM804.60 |
| Unit Price without VAT: | RM0.06586 |
|---|---|
| Unit Price with VAT: | RM0.07245 |







