
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | XP Power | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Cover Assembly | |
For Use With/Related Products | ECM Series Power Supplies | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM95.14000 | RM95.14 |
| 5 | RM92.27600 | RM461.38 |
| 10 | RM89.45300 | RM894.53 |
| 25 | RM85.61840 | RM2,140.46 |
| 100 | RM79.93050 | RM7,993.05 |
| Unit Price without VAT: | RM95.14000 |
|---|---|
| Unit Price with VAT: | RM104.65400 |









