Direct

3KP85A-AT/B | |
|---|---|
DigiKey Part Number | 13-3KP85A-AT/BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 3KP85A-AT/B |
Description | TVS DIODE 85VWM 137VC P600 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 137V Clamp 21.9A Ipp Tvs Diode Through Hole P600 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 85V | |
Voltage - Breakdown (Min) | 94.4V | |
Voltage - Clamping (Max) @ Ipp | 137V | |
Current - Peak Pulse (10/1000µs) | 21.9A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Through Hole | |
Package / Case | P600, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | RM3.36477 | RM1,009.43 |
| 600 | RM3.10807 | RM1,864.84 |
| 900 | RM2.97650 | RM2,678.85 |
| 1,500 | RM2.82789 | RM4,241.84 |
| 2,100 | RM2.79710 | RM5,873.91 |
| Unit Price without VAT: | RM3.36477 |
|---|---|
| Unit Price with VAT: | RM3.70125 |


