
CC0603GRNPO9BN100 | |
|---|---|
DigiKey Part Number | 311-3915-2-ND - Tape & Reel (TR) 311-3915-1-ND - Cut Tape (CT) 311-3915-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603GRNPO9BN100 |
Description | CAP CER 10PF 50V C0G/NPO 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±2% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603GRNPO9BN100 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±2% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.43000 | RM0.43 |
| 10 | RM0.24000 | RM2.40 |
| 50 | RM0.16700 | RM8.35 |
| 100 | RM0.14420 | RM14.42 |
| 500 | RM0.10630 | RM53.15 |
| 1,000 | RM0.09456 | RM94.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.07339 | RM293.56 |
| 8,000 | RM0.06722 | RM537.76 |
| 12,000 | RM0.06413 | RM769.56 |
| 20,000 | RM0.06071 | RM1,214.20 |
| 28,000 | RM0.05871 | RM1,643.88 |
| 40,000 | RM0.05679 | RM2,271.60 |
| Unit Price without VAT: | RM0.43000 |
|---|---|
| Unit Price with VAT: | RM0.47300 |

