
YC124-JR-07100RL | |
|---|---|
DigiKey Part Number | YC124J-100TR-ND - Tape & Reel (TR) YC124J-100CT-ND - Cut Tape (CT) YC124J-100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YC124-JR-07100RL |
Description | RES ARRAY 4 RES 100 OHM 0804 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 Ohm ±5% 62.5mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 0804, Convex, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | YC124-JR-07100RL Models |
Category | Temperature Coefficient ±200ppm/°C |
Manufacturer YAGEO | Operating Temperature -55°C ~ 155°C |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q200 |
Part Status Active | Applications DDRAM, SDRAM |
Circuit Type Isolated | Mounting Type Surface Mount |
Resistance (Ohms) 100 | Package / Case 0804, Convex, Long Side Terminals |
Tolerance ±5% | Size / Dimension 0.079" L x 0.039" W (2.00mm x 1.00mm) |
Number of Resistors 4 | Height - Seated (Max) 0.022" (0.55mm) |
Number of Pins 8 | Base Product Number |
Power Per Element 62.5mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EXB-28V101JX | Panasonic Industry | 337,895 | Y7101CT-ND | RM0.39000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.39000 | RM0.39 |
| 10 | RM0.12600 | RM1.26 |
| 25 | RM0.10560 | RM2.64 |
| 50 | RM0.09220 | RM4.61 |
| 100 | RM0.08080 | RM8.08 |
| 250 | RM0.06856 | RM17.14 |
| 500 | RM0.06068 | RM30.34 |
| 1,000 | RM0.05402 | RM54.02 |
| 5,000 | RM0.04217 | RM210.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.03828 | RM382.80 |
| 20,000 | RM0.03498 | RM699.60 |
| 30,000 | RM0.03328 | RM998.40 |
| 50,000 | RM0.03136 | RM1,568.00 |
| 70,000 | RM0.03021 | RM2,114.70 |
| 100,000 | RM0.02909 | RM2,909.00 |
| Unit Price without VAT: | RM0.39000 |
|---|---|
| Unit Price with VAT: | RM0.42900 |








