Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Gender | Number of Positions or Pins (Grid) | Pitch | Height | Contact Finish | Contact Finish Thickness | Color | Material Flammability Rating | Housing Material | Voltage Rating | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,056,963 In Stock | 1 : RM0.42000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.235" (5.97mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A | ||
451,891 In Stock | 1 : RM0.42000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
354,416 In Stock | 1 : RM0.42000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Tin | 100.0µin (2.54µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A per Contact | ||
299,420 In Stock | 1 : RM0.42000 Bulk | - | Bulk | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.531" (13.50mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 3A per Contact | ||
213,512 In Stock | 1 : RM0.42000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.138" (3.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 1A per Contact | ||
155,164 In Stock | 1 : RM0.42000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.177" (4.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
97,228 In Stock | 1 : RM0.42000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.177" (4.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 1A per Contact | ||
54,163 In Stock 5,915 Factory | 1 : RM0.42000 Bulk | Bulk | Active | Insulated | Male Pins | 2 (1 x 2) | 0.100" (2.54mm) | - | Silver | - | White | - | - | - | - | |||
46,040 In Stock | 1 : RM0.42000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.194" (4.92mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
66,050 In Stock | 1 : RM0.51000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A per Contact | ||
132,380 In Stock | 10 : RM0.54400 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.250" (6.35mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | - | |||
109,736 In Stock | 1 : RM0.63000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | - | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 1A | |||
80,359 In Stock | 1 : RM0.63000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 1A | |||
101,924 In Stock | 1 : RM0.72000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.118" (3.00mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 1A per Contact | ||
21,350 In Stock | 1 : RM0.76000 Bulk | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.118" (3.00mm) | Gold | Flash | Black | UL94 V-0 | Polyamide (PA66), Nylon 6/6, Glass Filled | 250VAC | 1A | |||
4 In Stock 19,564 Factory | 1 : RM0.80000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.240" (6.10mm) | Tin | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 4.3A per Contact | |||
147,352 In Stock 191,433 Factory | 1 : RM0.84000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.175" (4.45mm) | Gold | 10.0µin (0.25µm) | Black | - | Polyester, Glass Filled | - | 3.9A per Contact | |||
51,783 In Stock | 1 : RM0.84000 Bulk | - | Bulk | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.217" (5.50mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 1A per Contact | ||
38,059 In Stock | 1 : RM0.88000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.200" (5.08mm) | Gold or Gold, GXT™ | 15.0µin (0.38µm) | White | UL94 V-0 | Polyester | - | 3A | |||
183,129 In Stock | 1 : RM0.93000 Cut Tape (CT) 5,000 : RM0.50045 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.319" (8.10mm) | 0.071" (1.80mm) | Tin | 118.1µin (3.00µm) | - | - | - | - | 10A | |||
28,933 In Stock | 1 : RM0.93000 Bulk | Bulk | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.429" (10.90mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Thermoplastic, Glass Filled | - | 3A | |||
81,181 In Stock | 1 : RM0.97000 Cut Tape (CT) 2,500 : RM0.54582 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.119" (3.02mm) | 0.100" (2.54mm) | Tin | 118.1µin (3.00µm) | - | - | - | - | 10A | |||
32,503 In Stock | 1 : RM1.10000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.200" (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | White | UL94 V-0 | Polyester | - | 3A | |||
85,926 In Stock | 1 : RM1.18000 Bag | Bag | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.235" (5.97mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A | |||
472,547 In Stock 129,444 Factory | 1 : RM1.31000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.240" (6.10mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 4.3A per Contact |























