What is Total Bytes Written?
Measuring the endurance and life expectancy of Sold State Drives (SSDs) based on work load and Write Amplification Factor.
Part List
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | OMSP0S3512Q-00 | SSD 512GB MSATA SSD MSATA 3.3V | 46 - Immediate | $1,457.83 | View Details |
![]() | ![]() | OMSP0S3128Q-00 | SSD 128GB MSATA SSD MSATA 3.3V | 0 - Immediate | $601.74 | View Details |
![]() | ![]() | OCP0S3128Q-A0 | SSD 128GB 2.5" SSD SATA III 5V | 36 - Immediate | $601.74 | View Details |
![]() | ![]() | OCP0S3256Q-A0 | SSD 256GB 2.5" SSD SATA III 5V | 25 - Immediate | $826.74 | View Details |
![]() | ![]() | OM4P0S3128Q-A0 | SSD 128GB M.2 SSD SATA III 3.3V | 16 - Immediate | $601.74 | View Details |
![]() | ![]() | OM8P0S3256Q-A0 | SSD 256GB M.2 SSD SATA III 3.3V | 66 - Immediate | $826.74 | View Details |
![]() | ![]() | OM4P0S3256Q-A0 | SSD 256GB M.2 SSD SATA III 3.3V | 75 - Immediate | $826.74 | View Details |
![]() | ![]() | OMSP0S3256Q-00 | SSD 256GB MSATA SSD MSATA 3.3V | 166 - Immediate | $826.74 | View Details |
![]() | ![]() | OCP0S3512Q-A0 | SSD 512GB 2.5" SSD SATA III 5V | 0 - Immediate | $1,457.83 | View Details |
![]() | ![]() | OM3PDP3512B-A01 | SSD 512GB M.2 MOD TLC NVME 3.3V | 0 - Immediate | $333.62 | View Details |
![]() | ![]() | OM4P0S3512Q-A0 | SSD 512GB M.2 SSD SATA III 3.3V | 2 - Immediate | $1,457.83 | View Details |
![]() | ![]() | OM8P0S3128Q-A0 | SSD 128GB M.2 SSD SATA III 3.3V | 15 - Immediate | $601.74 | View Details |
![]() | ![]() | OM8P0S3512Q-A0 | SSD 512GB M.2 SSD SATA III 3.3V | 30 - Immediate | $1,457.83 | View Details |
![]() | ![]() | OCP0S31024Q-A0 | SSD 1024GB 2.5" SSD SATA III 5V | 47 - Immediate | $2,445.84 | View Details |
![]() | ![]() | OM8SEP41024Q-A0 | SSD 1024GB M.2 MOD TLC NVME 3.3V | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | OM8SEP4512Q-A0 | SSD 512GB M.2 MOD TLC NVME 3.3V | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | OM8SEP4256Q-A0 | SSD 256GB M.2 MOD TLC NVME 3.3V | 0 - Immediate | $259.22 | View Details |
![]() | ![]() | OM8P0S31024Q-A0 | SSD 1024GB M.2 SSD SATA III 3.3V | 17 - Immediate | $2,445.84 | View Details |























