WaveAce Oscilloscope Features and Capabilities
With bandwidths from 40 MHz to 300 MHz, sample rates up to 2 GS/s and waveform memory up to 2 Mpts, the WaveAce exceeds all expectations of a small affordable oscilloscope.
WaveAce Features
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | PP016 | OSCOPE P X1/X10 10/300MHZ 1M/10M | 6 - Immediate | $770.25 | View Details |
![]() | ![]() | WAVEACE 1001 | DGTL O-SCOPE 40MHZ 2CH 500MS/S | 0 - Immediate | $2,508.27 | View Details |
![]() | ![]() | WAVEACE 1002 | DGTL O-SCOPE 60MHZ 2CH 500MS/S | 0 - Immediate | $3,160.02 | View Details |
![]() | ![]() | WAVEACE 1012 | DGTL O-SCOPE 100MHZ 2CH 500MS/S | 0 - Immediate | $3,792.02 | View Details |
![]() | ![]() | WAVEACE 2002 | DGTL O-SCOPE 70MHZ 2CH 1GS/S | 0 - Immediate | $3,673.52 | View Details |
![]() | ![]() | WAVEACE 2012 | DGTL O-SCOPE 100MHZ 2CH 1GS/S | 0 - Immediate | $4,167.27 | View Details |
![]() | ![]() | WAVEACE 2022 | DGTL O-SCOPE 200MHZ 2CH 1GS/S | 0 - Immediate | $5,925.04 | View Details |
![]() | ![]() | WAVEACE 2032 | DGTL O-SCOPE 300MHZ 2CH 1GS/S | 0 - Immediate | $8,018.54 | View Details |
![]() | ![]() | WAVEACE 2034 | DGTL O-SCOPE 300MHZ 4CH 1GS/S | 0 - Immediate | $8,124.42 | View Details |











