


LD39100PUR | |
|---|---|
DigiKey Part Number | 497-11013-2-ND - Tape & Reel (TR) 497-11013-1-ND - Cut Tape (CT) 497-11013-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD39100PUR |
Description | IC REG LINEAR POS ADJ 1A 6-DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LD39100PUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.4V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 300 µA | |
PSRR | 70dB ~ 65dB (1kHz ~ 10kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.94000 | RM3.94 |
| 10 | RM2.83700 | RM28.37 |
| 25 | RM2.55800 | RM63.95 |
| 100 | RM2.25250 | RM225.25 |
| 250 | RM2.10680 | RM526.70 |
| 500 | RM2.01894 | RM1,009.47 |
| 1,000 | RM1.96078 | RM1,960.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.85725 | RM5,571.75 |
| 6,000 | RM1.81353 | RM10,881.18 |
| 9,000 | RM1.79164 | RM16,124.76 |
| 15,000 | RM1.76739 | RM26,510.85 |
| 21,000 | RM1.75322 | RM36,817.62 |
| Unit Price without VAT: | RM3.94000 |
|---|---|
| Unit Price with VAT: | RM4.33400 |











