


LDS3985M30R | |
|---|---|
DigiKey Part Number | 497-6849-2-ND - Tape & Reel (TR) 497-6849-1-ND - Cut Tape (CT) 497-6849-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDS3985M30R |
Description | IC REG LINEAR 3V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDS3985M30R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 300 µA | |
PSRR | 55dB ~ 50dB (1kHz ~ 10kHz) | |
Control Features | Shutdown | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.39000 | RM3.39 |
| 10 | RM2.42300 | RM24.23 |
| 25 | RM2.18280 | RM54.57 |
| 100 | RM1.91720 | RM191.72 |
| 250 | RM1.79064 | RM447.66 |
| 500 | RM1.71438 | RM857.19 |
| 1,000 | RM1.65153 | RM1,651.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.57396 | RM4,721.88 |
| 6,000 | RM1.53600 | RM9,216.00 |
| 9,000 | RM1.51698 | RM13,652.82 |
| 15,000 | RM1.49592 | RM22,438.80 |
| 21,000 | RM1.48362 | RM31,156.02 |
| Unit Price without VAT: | RM3.39000 |
|---|---|
| Unit Price with VAT: | RM3.72900 |

