


PLT1M-M | |
|---|---|
DigiKey Part Number | 298-1021-ND |
Manufacturer | |
Manufacturer Product Number | PLT1M-M |
Description | CBL TIE LOCKING NAT 18LB 3.90" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4" | |
Bundle Diameter | 0.87" (22.10mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.325' (99.06mm, 3.90") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM0.24034 | RM240.34 |
| 2,000 | RM0.23486 | RM469.72 |
| 3,000 | RM0.23171 | RM695.13 |
| 5,000 | RM0.22778 | RM1,138.90 |
| 7,000 | RM0.22522 | RM1,576.54 |
| 10,000 | RM0.22254 | RM2,225.40 |
| 25,000 | RM0.21574 | RM5,393.50 |
| 50,000 | RM0.21070 | RM10,535.00 |
| 100,000 | RM0.20575 | RM20,575.00 |
| Unit Price without VAT: | RM0.24034 |
|---|---|
| Unit Price with VAT: | RM0.26437 |































