



69802-144LF | |
|---|---|
DigiKey Part Number | 609-3481-ND |
Manufacturer | |
Manufacturer Product Number | 69802-144LF |
Description | CONN SOCKET PLCC 44POS TIN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 44 (4 x 11) Pos PLCC Socket Tin Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 69802-144LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | PLCC | |
Number of Positions or Pins (Grid) | 44 (4 x 11) | |
Pitch - Mating | 0.050" (1.27mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 150.0µin (3.81µm) | |
Contact Material - Mating | Phosphor Bronze | |
Mounting Type | Surface Mount | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.050" (1.27mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 150.0µin (3.81µm) | |
Contact Material - Post | Phosphor Bronze | |
Housing Material | Polyphenylene Sulfide (PPS) | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 20mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM10.84000 | RM10.84 |
| 10 | RM9.20000 | RM92.00 |
| 25 | RM8.62080 | RM215.52 |
| 50 | RM8.20940 | RM410.47 |
| 100 | RM7.81700 | RM781.70 |
| 250 | RM7.32728 | RM1,831.82 |
| 500 | RM6.97766 | RM3,488.83 |
| 1,000 | RM6.64469 | RM6,644.69 |
| 2,500 | RM6.22897 | RM15,572.43 |
| Unit Price without VAT: | RM10.84000 |
|---|---|
| Unit Price with VAT: | RM11.92400 |










