
MAX6325ESA+ | |
|---|---|
DigiKey Part Number | MAX6325ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX6325ESA+ |
Description | IC VREF SERIES 0.04% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series, Buried Zener Voltage Reference IC Fixed 2.5V V ±0.04% 15 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX6325ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series, Buried Zener | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±0.04% | |
Temperature Coefficient | 1.5ppm/°C | |
Noise - 0.1Hz to 10Hz | 1.5µVp-p | |
Noise - 10Hz to 10kHz | 1.3µVrms | |
Voltage - Input | 8V ~ 36V | |
Current - Supply | 3mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM149.96000 | RM149.96 |
| 10 | RM122.12000 | RM1,221.20 |
| 25 | RM115.16320 | RM2,879.08 |
| 100 | RM107.51710 | RM10,751.71 |
| 300 | RM103.25320 | RM30,975.96 |
| Unit Price without VAT: | RM149.96000 |
|---|---|
| Unit Price with VAT: | RM164.95600 |









