
BAS16-7-F | |
|---|---|
DigiKey Part Number | BAS16-FDITR-ND - Tape & Reel (TR) BAS16-FDICT-ND - Cut Tape (CT) BAS16-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16-7-F |
Description | DIODE STANDARD 75V 300MA SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 300mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS16-7-F Models |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) 300mA | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS16_R1_00001 | Panjit International Inc. | 3,120 | 3757-BAS16_R1_00001CT-ND | RM0.43000 | Similar |
| BAS16E6433HTMA1 | Infineon Technologies | 1,677,539 | BAS16E6433HTMA1TR-ND | RM0.19750 | Similar |
| CMPD914 TR PBFREE | Central Semiconductor Corp | 17 | 1514-CMPD914TRPBFREECT-ND | RM1.11000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.59000 | RM0.59 |
| 10 | RM0.35900 | RM3.59 |
| 100 | RM0.22160 | RM22.16 |
| 500 | RM0.16030 | RM80.15 |
| 1,000 | RM0.14030 | RM140.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.11476 | RM344.28 |
| 6,000 | RM0.10184 | RM611.04 |
| 9,000 | RM0.09523 | RM857.07 |
| 15,000 | RM0.08781 | RM1,317.15 |
| 21,000 | RM0.08340 | RM1,751.40 |
| 30,000 | RM0.07912 | RM2,373.60 |
| Unit Price without VAT: | RM0.59000 |
|---|---|
| Unit Price with VAT: | RM0.64900 |










