


SMBJ30CA-13-F | |
|---|---|
DigiKey Part Number | SMBJ30CA-FDITR-ND - Tape & Reel (TR) SMBJ30CA-FDICT-ND - Cut Tape (CT) SMBJ30CA-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ30CA-13-F |
Description | TVS DIODE 30VWM 48.4VC SMB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 48.4V Clamp 12.4A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ30CA-13-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 48.4V | |
Current - Peak Pulse (10/1000µs) | 12.4A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.35000 | RM1.35 |
| 10 | RM0.93500 | RM9.35 |
| 100 | RM0.68260 | RM68.26 |
| 500 | RM0.53932 | RM269.66 |
| 1,000 | RM0.47613 | RM476.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.33287 | RM998.61 |
| 6,000 | RM0.33181 | RM1,990.86 |
| Unit Price without VAT: | RM1.35000 |
|---|---|
| Unit Price with VAT: | RM1.48500 |











