


D2899-42 | |
|---|---|
DigiKey Part Number | 952-3484-ND |
Manufacturer | |
Manufacturer Product Number | D2899-42 |
Description | CONN IC DIP SOCKET 3POS GOLD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 3 (1 x 3), 2 Loaded Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | D2899-42 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 3 (1 x 3), 2 Loaded | |
Pitch - Mating | 0.200" (5.08mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.200" (5.08mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 196.9µin (5.00µm) | |
Contact Material - Post | Brass | |
Housing Material | Polyamide (PA), Nylon, Glass Filled | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.118" (3.00mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1.5 A | |
Contact Resistance | 15mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.37000 | RM7.37 |
| 10 | RM6.25700 | RM62.57 |
| 200 | RM5.06330 | RM1,012.66 |
| 600 | RM4.68558 | RM2,811.35 |
| 1,000 | RM4.51969 | RM4,519.69 |
| 5,000 | RM4.03480 | RM20,174.00 |
| 10,000 | RM3.84245 | RM38,424.50 |
| Unit Price without VAT: | RM7.37000 |
|---|---|
| Unit Price with VAT: | RM8.10700 |


