
CYUSB3314-88LTXI | |
|---|---|
cms-digikey-product-number | CYUSB3314-88LTXI-ND |
cms-manufacturer | |
cms-manufacturer-product-number | CYUSB3314-88LTXI |
cms-description | IC USB 3.0 HUB 4-PORT 88QFN |
cms-standard-lead-time | 27 Weeks |
cms-customer-reference | |
cms-detailed-description | ARM® Cortex®-M0 HX3 USB 3.0 Hub Controller Microcontroller IC ROM (32kB) 88-VFQFN Exposed Pad |
Datasheet | Datasheet |
cms-category | RAM Size 16K x 8 |
Manufacturer Infineon Technologies | Interface I2C |
Series | Number of I/O 10 |
Packaging Tray | Voltage - Supply 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
DigiKey Programmable Not Verified | Mounting Type Surface Mount |
Applications USB 3.0 Hub Controller | Package / Case 88-VFQFN Exposed Pad |
Core Processor ARM® Cortex®-M0 | Supplier Device Package 88-QFN (10x10) |
Program Memory Type ROM (32kB) | Base Product Number |
Controller Series CYUSB |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | RM33.81000 | RM33.81 |
| 10 | RM26.08200 | RM260.82 |
| 25 | RM24.14560 | RM603.64 |
| 168 | RM21.41185 | RM3,597.19 |
| 336 | RM20.72833 | RM6,964.72 |
| 504 | RM20.38599 | RM10,274.54 |
| 1,008 | RM19.88402 | RM20,043.09 |
| Unit Price without VAT: | RM33.81000 |
|---|---|
| Unit Price with VAT: | RM37.19100 |





