
CYUSB3328-88LTXC | |
|---|---|
DigiKey Part Number | 448-CYUSB3328-88LTXC-ND |
Manufacturer | |
Manufacturer Product Number | CYUSB3328-88LTXC |
Description | IC USB 3.0 HUB 4-PORT 88QFN |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 HX3 USB 3.0 Hub Controller Microcontroller IC ROM (32kB) 88-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CYUSB3328-88LTXC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | USB 3.0 Hub Controller | |
Core Processor | ARM® Cortex®-M0 | |
Program Memory Type | ROM (32kB) | |
Controller Series | CYUSB | |
RAM Size | 16K x 8 | |
Interface | I2C | |
Number of I/O | 10 | |
Voltage - Supply | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 88-VFQFN Exposed Pad | |
Supplier Device Package | 88-QFN (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM26.95000 | RM26.95 |
| 10 | RM20.76400 | RM207.64 |
| 25 | RM19.21600 | RM480.40 |
| 168 | RM17.02899 | RM2,860.87 |
| 336 | RM16.48199 | RM5,537.95 |
| 504 | RM16.20810 | RM8,168.88 |
| 1,008 | RM15.80640 | RM15,932.85 |
| 2,520 | RM15.38237 | RM38,763.57 |
| Unit Price without VAT: | RM26.95000 |
|---|---|
| Unit Price with VAT: | RM29.64500 |


