


IGW50N65F5FKSA1 | |
|---|---|
DigiKey Part Number | IGW50N65F5FKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IGW50N65F5FKSA1 |
Description | IGBT 650V 80A TO247-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | IGBT 650 V 80 A 305 W Through Hole PG-TO247-3 |
Datasheet | Datasheet |
EDA/CAD Models | IGW50N65F5FKSA1 Models |
Category | Switching Energy 490µJ (on), 160µJ (off) |
Manufacturer Infineon Technologies | Input Type Standard |
Series | Gate Charge 120 nC |
Packaging Tube | Td (on/off) @ 25°C 21ns/175ns |
Part Status Active | Test Condition 400V, 25A, 12Ohm, 15V |
Voltage - Collector Emitter Breakdown (Max) 650 V | Operating Temperature -40°C ~ 175°C (TJ) |
Current - Collector (Ic) (Max) 80 A | Mounting Type Through Hole |
Current - Collector Pulsed (Icm) 150 A | Package / Case TO-247-3 |
Vce(on) (Max) @ Vge, Ic 2.1V @ 15V, 50A | Supplier Device Package PG-TO247-3 |
Power - Max 305 W | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM18.91000 | RM18.91 |
| 30 | RM10.50133 | RM315.04 |
| 120 | RM8.64467 | RM1,037.36 |
| 510 | RM7.28212 | RM3,713.88 |
| 1,020 | RM6.78483 | RM6,920.53 |
| 2,010 | RM6.37513 | RM12,814.01 |
| 5,010 | RM6.31632 | RM31,644.76 |
| Unit Price without VAT: | RM18.91000 |
|---|---|
| Unit Price with VAT: | RM20.80100 |











