Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
IGBT Type | PT | |
Voltage - Collector Emitter Breakdown (Max) | 600 V | |
Current - Collector (Ic) (Max) | 14 A | |
Current - Collector Pulsed (Icm) | 30 A | |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 7A | |
Power - Max | 54 W | |
Switching Energy | 70µJ (on), 300µJ (off) | |
Input Type | Standard | |
Gate Charge | 25 nC | |
Td (on/off) @ 25°C | 9ns/100ns | |
Test Condition | 480V, 7A, 22Ohm, 15V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | TO-263AA | |
Base Product Number |


