
C1210C332KGRACTU | |
|---|---|
DigiKey Part Number | 399-C1210C332KGRACTUTR-ND - Tape & Reel (TR) 399-C1210C332KGRACTUCT-ND - Cut Tape (CT) 399-C1210C332KGRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210C332KGRACTU |
Description | CAP CER 3300PF 2KV X7R 1210 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3300 pF ±10% 2000V (2kV) Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210C332KGRACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1210 (3225 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Tolerance ±10% | Thickness (Max) 0.075" (1.90mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C1210C332KGRACAUTO | KEMET | 4,695 | 399-16751-1-ND | RM6.03000 | Parametric Equivalent |
| 1210GC332KAT1A | KYOCERA AVX | 360 | 478-5963-1-ND | RM2.76000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.95000 | RM5.95 |
| 10 | RM3.91600 | RM39.16 |
| 50 | RM3.11180 | RM155.59 |
| 100 | RM2.86400 | RM286.40 |
| 500 | RM2.44484 | RM1,222.42 |
| 1,000 | RM2.31510 | RM2,315.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM2.20831 | RM4,416.62 |
| 4,000 | RM2.12038 | RM8,481.52 |
| 6,000 | RM2.07633 | RM12,457.98 |
| 10,000 | RM2.02751 | RM20,275.10 |
| 14,000 | RM1.99894 | RM27,985.16 |
| Unit Price without VAT: | RM5.95000 |
|---|---|
| Unit Price with VAT: | RM6.54500 |

