
LXZ1-PR01 | |
|---|---|
DigiKey Part Number | 1416-1058-2-ND - Tape & Reel (TR) 1416-1058-1-ND - Cut Tape (CT) 1416-1058-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ1-PR01 |
Description | LED LUXEON Z BLUE 450NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Z Blue 450nm (440nm ~ 460nm) 0705 (1713 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LXZ1-PR01 Models |
Category | Luminous Flux @ Current/Temperature 550mW (500mW ~ 600mW) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0705 (1713 Metric) |
Color | Supplier Device Package SMD |
Wavelength 450nm (440nm ~ 460nm) | Size / Dimension 0.067" L x 0.051" W (1.70mm x 1.30mm) |
Current - Test 500mA | Height - Seated (Max) 0.026" (0.66mm) |
Voltage - Forward (Vf) (Typ) 2.85V | Thermal Resistance of Package 5°C/W |
Current - Max 1A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM15.09000 | RM15.09 |
| 10 | RM11.08300 | RM110.83 |
| 100 | RM8.71060 | RM871.06 |
| 500 | RM7.67008 | RM3,835.04 |
| 1,000 | RM7.33155 | RM7,331.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM6.83986 | RM13,679.72 |
| 4,000 | RM6.60461 | RM26,418.44 |
| 6,000 | RM6.48425 | RM38,905.50 |
| Unit Price without VAT: | RM15.09000 |
|---|---|
| Unit Price with VAT: | RM16.59900 |









