
LXZ1-PX01 | |
|---|---|
DigiKey Part Number | 1416-1186-2-ND - Tape & Reel (TR) 1416-1186-1-ND - Cut Tape (CT) 1416-1186-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ1-PX01 |
Description | LED LUXEON Z LIME 568NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Z Lime 568nm (566nm ~ 569nm) 0705 (1713 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LXZ1-PX01 Models |
Category | Luminous Flux @ Current/Temperature 175lm (Typ) |
Mfr | Temperature - Test 85°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0705 (1713 Metric) |
Color | Supplier Device Package SMD |
Wavelength 568nm (566nm ~ 569nm) | Size / Dimension 0.067" L x 0.051" W (1.70mm x 1.30mm) |
Current - Test 500mA | Height - Seated (Max) 0.026" (0.66mm) |
Voltage - Forward (Vf) (Typ) 2.85V | Thermal Resistance of Package 5°C/W |
Lumens/Watt @ Current - Test 123 lm/W | Base Product Number |
Current - Max 700mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM23.44000 | RM23.44 |
| 10 | RM17.54500 | RM175.45 |
| 100 | RM14.08200 | RM1,408.20 |
| 500 | RM12.56930 | RM6,284.65 |
| 1,000 | RM12.37286 | RM12,372.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM11.32240 | RM22,644.80 |
| Unit Price without VAT: | RM23.44000 |
|---|---|
| Unit Price with VAT: | RM25.78400 |





