



110-41-640-41-001000 | |
|---|---|
DigiKey Part Number | ED90522-ND |
Manufacturer | |
Manufacturer Product Number | 110-41-640-41-001000 |
Description | CONN IC DIP SOCKET 40POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 40 (2 x 20) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-41-640-41-001000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.6" (15.24mm) Row Spacing | |
Number of Positions or Pins (Grid) | 40 (2 x 20) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM19.63000 | RM19.63 |
| 10 | RM16.68500 | RM166.85 |
| 30 | RM15.43833 | RM463.15 |
| 50 | RM14.89140 | RM744.57 |
| 100 | RM14.18010 | RM1,418.01 |
| 250 | RM13.29224 | RM3,323.06 |
| 500 | RM12.65802 | RM6,329.01 |
| 1,000 | RM12.05432 | RM12,054.32 |
| 2,500 | RM11.30047 | RM28,251.18 |
| Unit Price without VAT: | RM19.63000 |
|---|---|
| Unit Price with VAT: | RM21.59300 |


