


JWMW11RA2A/CUL-WL | |
|---|---|
DigiKey Part Number | 360-JWMW11RA2A/CUL-WL-ND |
Manufacturer | |
Manufacturer Product Number | JWMW11RA2A/CUL-WL |
Description | SWITCH ROCKER SPST 10A 125V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 10A (AC/DC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | ||
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | O - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Wire Leads | |
Ingress Protection | Dust Proof | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 25.00mm x 15.40mm | |
Operating Temperature | -25°C ~ 85°C | |
Approval Agency | CSA, UL, VDE | |
Mechanical Life | 25,000 Cycles | |
Electrical Life | 25,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM55.83000 | RM55.83 |
| 10 | RM48.18100 | RM481.81 |
| 25 | RM45.43000 | RM1,135.75 |
| 50 | RM43.44960 | RM2,172.48 |
| 100 | RM41.55350 | RM4,155.35 |
| 250 | RM39.16784 | RM9,791.96 |
| 500 | RM37.45076 | RM18,725.38 |
| 1,000 | RM35.80556 | RM35,805.56 |
| Unit Price without VAT: | RM55.83000 |
|---|---|
| Unit Price with VAT: | RM61.41300 |











