



JWMW21RA2A/CUL-WL | |
|---|---|
DigiKey Part Number | 360-JWMW21RA2A/CUL-WL-ND |
Manufacturer | |
Manufacturer Product Number | JWMW21RA2A/CUL-WL |
Description | SWITCH ROCKER DPST 10A 125V |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch DPST 10A (AC/DC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
Category | Actuator Type Concave (Curved) |
Mfr | Color - Actuator/Cap Black |
Series | Actuator Marking O - |
Packaging Box | Termination Style Wire Leads |
Part Status Active | Ingress Protection Dust Proof |
Mounting Type Panel Mount, Snap-In | Panel Cutout Dimensions Rectangular - 25.00mm x 15.40mm |
Circuit | Operating Temperature -25°C ~ 85°C |
Switch Function | Approval Agency CSA, UL, VDE |
Current Rating (Amps) | Mechanical Life 25,000 Cycles |
Voltage Rating - AC 125 V | Electrical Life 25,000 Cycles |
Voltage Rating - DC | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM105.75000 | RM105.75 |
| 10 | RM91.24300 | RM912.43 |
| 25 | RM86.02120 | RM2,150.53 |
| 50 | RM82.26400 | RM4,113.20 |
| 100 | RM78.66490 | RM7,866.49 |
| 250 | RM74.13740 | RM18,534.35 |
| 500 | RM70.87864 | RM35,439.32 |
| Unit Price without VAT: | RM105.75000 |
|---|---|
| Unit Price with VAT: | RM116.32500 |











