Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent

SZBZX84B6V8LT1G | |
|---|---|
DigiKey Part Number | SZBZX84B6V8LT1GOSTR-ND - Tape & Reel (TR) SZBZX84B6V8LT1GOSCT-ND - Cut Tape (CT) SZBZX84B6V8LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZBZX84B6V8LT1G |
Description | DIODE ZENER 6.8V 250MW SOT23-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 6.8 V 250 mW ±2% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZBZX84B6V8LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 250 mW | |
Impedance (Max) (Zzt) | 15 Ohms | |
Current - Reverse Leakage @ Vr | 2 µA @ 4 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.59000 | RM0.59 |
| 10 | RM0.34700 | RM3.47 |
| 100 | RM0.19700 | RM19.70 |
| 500 | RM0.19504 | RM97.52 |
| 1,000 | RM0.18920 | RM189.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.12214 | RM366.42 |
| 6,000 | RM0.12032 | RM721.92 |
| 9,000 | RM0.11970 | RM1,077.30 |
| 15,000 | RM0.08961 | RM1,344.15 |
| 21,000 | RM0.08333 | RM1,749.93 |
| Unit Price without VAT: | RM0.59000 |
|---|---|
| Unit Price with VAT: | RM0.64900 |











