
ERJ-P6WF1500V | |
|---|---|
cms-digikey-product-number | P16875TR-ND - Tape & Reel (TR) P16875CT-ND - Cut Tape (CT) P16875DKR-ND - Digi-Reel® |
cms-manufacturer | Panasonic Electronic Components |
cms-manufacturer-product-number | ERJ-P6WF1500V |
cms-description | RES SMD 150 OHM 1% 1/2W 0805 |
cms-customer-reference | |
cms-detailed-description | 150 Ohms ±1% 0.5W, 1/2W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
cms-eda-cad-models | ERJ-P6WF1500V Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Pulse Withstanding | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.030" (0.75mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | RM1.64000 | RM1.64 |
| 10 | RM0.92700 | RM9.27 |
| 25 | RM0.76520 | RM19.13 |
| 50 | RM0.67160 | RM33.58 |
| 100 | RM0.55320 | RM55.32 |
| 250 | RM0.50496 | RM126.24 |
| 500 | RM0.47932 | RM239.66 |
| 1,000 | RM0.44503 | RM445.03 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 5,000 | RM0.39787 | RM1,989.35 |
| 10,000 | RM0.37576 | RM3,757.60 |
| 15,000 | RM0.36118 | RM5,417.70 |
| 25,000 | RM0.34649 | RM8,662.25 |
| 35,000 | RM0.34335 | RM12,017.25 |
| 50,000 | RM0.34024 | RM17,012.00 |
| 60,000 | RM0.33979 | RM20,387.40 |
| Unit Price without VAT: | RM1.64000 |
|---|---|
| Unit Price with VAT: | RM1.80400 |

